| Manufacturer | |
| Model | AQV24PSB |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1026 |
| CAPACITY |
| Cooling Capacity | 6800 W |
| Heating Capacity | 7800 |
| EFFICIENCY |
| Energy Input (Heating) | 2160 W |
| Energy Input (Cooling) | 2120 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 41.8 in (106.5 cm) |
| Indoor Unit Height | 11.7 in (29.8 cm) |
| Indoor Unit Depth | 9 in (23 cm) |
| Outdoor Unit Width | 34.5 in (88 cm) |
| Outdoor Unit Height | 31.3 in (79.8 cm) |
| Outdoor Unit Depth | 12.2 in (31 cm) |
| Connection Pipe Max Length | 30 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodorising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes, up to 3.1 Litres/hr |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 30 dB - 41 dB |