
| Manufacturer |
| ||
| Model | ADH1800E | ||
| Inverter | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System against the frost\ice prevention | No | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| CAPACITY | |||
| Cooling Capacity | 5100 W | ||
| Heating Capacity | 5400 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 1650 W | ||
| Energy Input (Cooling) | 1750 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 22 | ||
| DIMENSIONS | |||
| Indoor Unit Width | 52.5 in (134 cm) | ||
| Indoor Unit Height | 10.2 in (26 cm) | ||
| Indoor Unit Depth | 23.5 in (60 cm) | ||
| Outdoor Unit Width | 30.9 in (78.7 cm) | ||
| Outdoor Unit Height | 24.3 in (62 cm) | ||
| Outdoor Unit Depth | 12.5 in (32 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodorising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes, up to 1.5 Litres/hr | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
