| Manufacturer | |
| Model | TH026EAV1 |
| Inverter | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 660 |
| CAPACITY |
| Cooling Capacity | 2600 W |
| Heating Capacity | 3300 |
| EFFICIENCY |
| Energy Input (Heating) | 885 W |
| Energy Input (Cooling) | 700 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 22.5 in (57.5 cm) |
| Indoor Unit Height | 22.5 in (57.5 cm) |
| Indoor Unit Depth | 10.2 in (26 cm) |
| Outdoor Unit Width | 31 in (79 cm) |
| Outdoor Unit Height | 21.5 in (54.8 cm) |
| Outdoor Unit Depth | 11.2 in (28.5 cm) |
| Connection Pipe Max Length | 20 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 25 dB - 30 dB |