| Manufacturer | |
| Model | TH052EAV1 |
| Inverter | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 774 |
| CAPACITY |
| Cooling Capacity | 4700 W |
| Heating Capacity | 5500 |
| EFFICIENCY |
| Energy Input (Heating) | 1660 W |
| Energy Input (Cooling) | 1510 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 22.5 in (57.5 cm) |
| Indoor Unit Height | 22.5 in (57.5 cm) |
| Indoor Unit Depth | 10.2 in (26 cm) |
| Outdoor Unit Width | 34.5 in (88 cm) |
| Outdoor Unit Height | 25 in (63.8 cm) |
| Outdoor Unit Depth | 12.2 in (31 cm) |
| Connection Pipe Max Length | 30 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 33 dB - 41 dB |