
| Manufacturer |
| ||
| Model | AQ07UGF | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Inverter | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System against the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 360 | ||
| CAPACITY | |||
| Cooling Capacity | 2000 W | ||
| Heating Capacity | 2200 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 800 W | ||
| Energy Input (Cooling) | 810 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 28.5 in (72.8 cm) | ||
| Indoor Unit Height | 10 in (25.5 cm) | ||
| Indoor Unit Depth | 6.7 in (17 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodorising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
| Indoor Noise Level | 26 dB - 34 dB | ||
