
| Manufacturer |
| ||
| Model | AQ24UGF | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Inverter | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System against the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 1020 | ||
| CAPACITY | |||
| Cooling Capacity | 6800 W | ||
| Heating Capacity | 7200 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 2500 W | ||
| Energy Input (Cooling) | 2500 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodorising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
| Indoor Noise Level | 33 dB - 42 dB | ||
