| Manufacturer | |
| Model | AQ18UGF |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 780 |
| CAPACITY |
| Cooling Capacity | 5200 W |
| Heating Capacity | 5800 |
| EFFICIENCY |
| Energy Input (Heating) | 1800 W |
| Energy Input (Cooling) | 1850 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 41.8 in (106.5 cm) |
| Indoor Unit Height | 11.7 in (29.8 cm) |
| Indoor Unit Depth | 8.7 in (22.2 cm) |
| Outdoor Unit Width | 31 in (79 cm) |
| Outdoor Unit Height | 21.5 in (54.8 cm) |
| Outdoor Unit Depth | 11.2 in (28.5 cm) |
| Connection Pipe Max Length | 15 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 31 dB - 40 dB |