
| Manufacturer |
| ||
| Model | AQ12UGF | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| CAPACITY | |||
| Cooling Capacity | 3500 W | ||
| Heating Capacity | 3800 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 1260 W | ||
| Energy Input (Cooling) | 1620 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 31.8 in (81 cm) | ||
| Indoor Unit Height | 11.8 in (30 cm) | ||
| Indoor Unit Depth | 7.6 in (19.5 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
| Indoor Noise Level | 28 dB - 36 dB | ||
