Technical details | ||
Manufacturer |
| |
Model | AQ12VFC | |
Type | Single Split | |
Cooling Capacity (BTU) | 12000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 540 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1150 W | |
Energy Input (Cooling) | 1260 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.4 in (82.5 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 7.4 in (18.9 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 18.4 in (47 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1.3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | No | |
Programmable Timer | No | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 36 dB |
Samsung AQ12VFC Air Conditioner
Samsung AQ07RL Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ07RL | |
Type | Single Split | |
Cooling Capacity (BTU) | 7000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 360 | |
Capacity | ||
Cooling Capacity | 2000 W | |
Heating Capacity | 2200 | |
Efficiency | ||
Energy Input (Heating) | 650 W | |
Energy Input (Cooling) | 680 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 28.6 in (73 cm) | |
Indoor Unit Height | 10 in (25.5 cm) | |
Indoor Unit Depth | 6.7 in (17 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 18.4 in (47 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 0.8 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 34 dB |
Samsung AQ24VWAN Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ24VWAN | |
Type | Single Split | |
Cooling Capacity (BTU) | 24000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1020 | |
Capacity | ||
Cooling Capacity | 6800 W | |
Heating Capacity | 7000 | |
Efficiency | ||
Energy Input (Heating) | 2600 W | |
Energy Input (Cooling) | 2600 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 41.8 in (106.5 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 8.4 in (21.4 cm) | |
Outdoor Unit Width | 34.5 in (88 cm) | |
Outdoor Unit Height | 25 in (63.8 cm) | |
Outdoor Unit Depth | 12.2 in (31 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 2.6 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 35 dB - 42 dB |
Samsung AQ12BA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ12BA | |
Type | Single Split | |
Cooling Capacity (BTU) | 12000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 570 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1160 W | |
Energy Input (Cooling) | 1260 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.2 in (82 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 18.6 in (47.5 cm) | |
Outdoor Unit Depth | 9.5 in (24.2 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1.5 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 25 dB - 35 dB |
Samsung CH070EZMC Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CH070EZMC | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating: | Yes | |
Airflow Direction Control: | No | |
System againt the frost\ice prevention: | No | |
Fan Mode: | No | |
Automatic Mode: | Yes | |
High Air Circulation: | 1110 | |
CAPACITY | ||
Cooling Capacity: | 6800 W | |
Heating Capacity: | 7000 | |
EFFICIENCY | ||
Energy Input (Heating): | 2500 W | |
Energy Input (Cooling): | 2500 W | |
Power Supply: | Three Phase | |
Refrigerant: | R 22 | |
DIMENSIONS | ||
Indoor Unit Width: | 32.9 in (84 cm) | |
Indoor Unit Height: | 32.9 in (84 cm) | |
Indoor Unit Depth: | 8.5 in (21.8 cm) | |
Outdoor Unit Width: | 34.5 in (88 cm) | |
Outdoor Unit Height: | 25.4 in (64.8 cm) | |
Outdoor Unit Depth: | 12.2 in (31 cm) | |
Connection Pipe Max Lenght: | 30 m | |
FILTERS | ||
Fine Air Filter: | No | |
Deodourising Filter: | No | |
Plasma Filter: | No | |
Anion Generator: | No | |
FEATURES | ||
Auto Restart: | No | |
Remote Control: | Yes | |
Programmable Timer: | Yes | |
Sleep Mode: | No | |
Indoor Noise Level: | 30 dB - 36 dB |
Subscribe to:
Posts (Atom)