Technical details |
Manufacturer |
|
Model | AQ12VFC |
Type | Single Split |
Cooling Capacity (BTU) | 12000 |
Mounting | Wall Mounted |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 540 |
Capacity |
Cooling Capacity | 3500 W |
Heating Capacity | 3800 |
Efficiency |
Energy Input (Heating) | 1150 W |
Energy Input (Cooling) | 1260 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
Dimensions |
Indoor Unit Width | 32.4 in (82.5 cm) |
Indoor Unit Height | 11.2 in (28.5 cm) |
Indoor Unit Depth | 7.4 in (18.9 cm) |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 18.4 in (47 cm) |
Outdoor Unit Depth | 9.4 in (24 cm) |
Connection Pipe Max Lenght | 15 m |
Filters |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
Features |
Moisture Removal | Yes, up to 1.3 Litres/hr |
Auto Restart | Yes |
Remote Control | No |
Programmable Timer | No |
Sleep Mode | Yes |
Indoor Noise Level | 26 dB - 36 dB |