Manufacturer |
| ||
Model | AQV24PSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1026 | ||
CAPACITY | |||
Cooling Capacity | 6800 W | ||
Heating Capacity | 7800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2160 W | ||
Energy Input (Cooling) | 2120 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 41.8 in (106.5 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
Outdoor Unit Width | 34.5 in (88 cm) | ||
Outdoor Unit Height | 31.3 in (79.8 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
Connection Pipe Max Length | 30 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3.1 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 30 dB - 41 dB |
Samsung AQV24PSB Air Conditioner
Samsung AQ09EWF Air Conditioner
Manufacturer |
| ||
Model | AQ09EWF | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 450 | ||
CAPACITY | |||
Cooling Capacity | 2800 W | ||
Heating Capacity | 2900 | ||
EFFICIENCY | |||
Energy Input (Heating) | 803 W | ||
Energy Input (Cooling) | 855 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 24 dB - 32 dB |
Samsung AQ12EWF Air Conditioner
Manufacturer |
| ||
Model | AQ12EWF | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 570 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1053 W | ||
Energy Input (Cooling) | 1090 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 35 dB |
Samsung AQ07TSB Air Conditioner
Manufacturer |
| ||
Model | AQ07TSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 420 | ||
CAPACITY | |||
Cooling Capacity | 2100 W | ||
Heating Capacity | 2200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 610 W | ||
Energy Input (Cooling) | 635 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 28.5 in (72.8 cm) | ||
Indoor Unit Height | 10 in (25.5 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.7 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 24 dB - 32 dB |
Samsung AQ24TSB Air Conditioner
Manufacturer |
| ||
Model | AQ24TSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1020 | ||
CAPACITY | |||
Cooling Capacity | 6800 W | ||
Heating Capacity | 7000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2490 W | ||
Energy Input (Cooling) | 2420 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 41.8 in (106.5 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 8.8 in (22.5 cm) | ||
Outdoor Unit Width | 34.5 in (88 cm) | ||
Outdoor Unit Height | 25 in (63.8 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.4 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 33 dB - 42 dB |
Samsung AQ18TSB Air Conditioner
Manufacturer |
| ||
Model | AQ18TSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 780 | ||
CAPACITY | |||
Cooling Capacity | 5200 W | ||
Heating Capacity | 5800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1800 W | ||
Energy Input (Cooling) | 1850 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 41.8 in (106.5 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 8.8 in (22.5 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.5 in (54.8 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.8 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 31 dB - 40 dB |
Samsung AQ12TSB Air Conditioner
Manufacturer |
| ||
Model | AQ12TSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 570 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1053 W | ||
Energy Input (Cooling) | 1090 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 8.2 in (21 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 35 dB |
Samsung AQ09TSB Air Conditioner
Manufacturer |
| ||
Model | AQ09TSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 450 | ||
CAPACITY | |||
Cooling Capacity | 2800 W | ||
Heating Capacity | 2900 | ||
EFFICIENCY | |||
Energy Input (Heating) | 803 W | ||
Energy Input (Cooling) | 855 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 8.2 in (21 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 24 dB - 32 dB |
Samsung AQV09PSB Air Conditioner
Manufacturer |
| ||
Model | AQV09PSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 540 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3300 | ||
EFFICIENCY | |||
Energy Input (Heating) | 805 W | ||
Energy Input (Cooling) | 622 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.4 in (54.5 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.9 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 21 dB - 36 dB |
Samsung AQV12KBA Air Conditioner
Manufacturer |
| ||
Model | AQV12KBA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 606 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 890 W | ||
Energy Input (Cooling) | 780 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 34.5 in (88 cm) | ||
Indoor Unit Height | 12.3 in (31.3 cm) | ||
Indoor Unit Depth | 9.3 in (23.7 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.4 in (54.5 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.3 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 20 dB - 41 dB |
Samsung AQV09KBA Air Conditioner
Manufacturer |
| ||
Model | AQV09KBA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 576 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 620 W | ||
Energy Input (Cooling) | 480 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 34.5 in (88 cm) | ||
Indoor Unit Height | 12.3 in (31.3 cm) | ||
Indoor Unit Depth | 9.3 in (23.7 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.4 in (54.5 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.8 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 20 dB - 39 dB |
Samsung AQV12PSB Air Conditioner
Manufacturer |
| ||
Model | AQV12PSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 588 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1080 W | ||
Energy Input (Cooling) | 1060 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.4 in (54.5 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.4 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 21 dB - 38 dB |
Samsung AQV18PSB Air Conditioner
Manufacturer |
| ||
Model | AQV18PSB | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 828 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 6000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1660 W | ||
Energy Input (Cooling) | 1047 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 41.8 in (106.5 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.4 in (54.5 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 30 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 30 dB - 40 dB |
Samsung AQ07UGF Air Conditioner
Manufacturer |
| ||
Model | AQ07UGF | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 360 | ||
CAPACITY | |||
Cooling Capacity | 2000 W | ||
Heating Capacity | 2200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 800 W | ||
Energy Input (Cooling) | 810 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 28.5 in (72.8 cm) | ||
Indoor Unit Height | 10 in (25.5 cm) | ||
Indoor Unit Depth | 6.7 in (17 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 34 dB |
Samsung AQ09UGF Air Conditioner
Manufacturer |
| ||
Model | AQ09UGF | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 360 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 2800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 800 W | ||
Energy Input (Cooling) | 850 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 28.5 in (72.8 cm) | ||
Indoor Unit Height | 10 in (25.5 cm) | ||
Indoor Unit Depth | 6.7 in (17 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 36 dB |
Samsung AQ12UGF Air Conditioner
Manufacturer |
| ||
Model | AQ12UGF | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1260 W | ||
Energy Input (Cooling) | 1620 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31.8 in (81 cm) | ||
Indoor Unit Height | 11.8 in (30 cm) | ||
Indoor Unit Depth | 7.6 in (19.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 28 dB - 36 dB |
Samsung AQ18UGF Air Conditioner
Manufacturer |
| ||
Model | AQ18UGF | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 780 | ||
CAPACITY | |||
Cooling Capacity | 5200 W | ||
Heating Capacity | 5800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1800 W | ||
Energy Input (Cooling) | 1850 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 41.8 in (106.5 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 8.7 in (22.2 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.5 in (54.8 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 31 dB - 40 dB |
Samsung AQ24UGF Air Conditioner
Manufacturer |
| ||
Model | AQ24UGF | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1020 | ||
CAPACITY | |||
Cooling Capacity | 6800 W | ||
Heating Capacity | 7200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2500 W | ||
Energy Input (Cooling) | 2500 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 33 dB - 42 dB |
Samsung ADH1800E Air Conditioner
Manufacturer |
| ||
Model | ADH1800E | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5100 W | ||
Heating Capacity | 5400 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1650 W | ||
Energy Input (Cooling) | 1750 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 52.5 in (134 cm) | ||
Indoor Unit Height | 10.2 in (26 cm) | ||
Indoor Unit Depth | 23.5 in (60 cm) | ||
Outdoor Unit Width | 30.9 in (78.7 cm) | ||
Outdoor Unit Height | 24.3 in (62 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Samsung TH026EAV1 Air Conditioner
Manufacturer |
| ||
Model | TH026EAV1 | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 660 | ||
CAPACITY | |||
Cooling Capacity | 2600 W | ||
Heating Capacity | 3300 | ||
EFFICIENCY | |||
Energy Input (Heating) | 885 W | ||
Energy Input (Cooling) | 700 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 22.5 in (57.5 cm) | ||
Indoor Unit Height | 22.5 in (57.5 cm) | ||
Indoor Unit Depth | 10.2 in (26 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.5 in (54.8 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 20 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 25 dB - 30 dB |
Samsung TH035EAV1 Air Conditioner
Manufacturer |
| ||
Model | TH035EAV1 | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 720 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1105 W | ||
Energy Input (Cooling) | 1090 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 22.5 in (57.5 cm) | ||
Indoor Unit Height | 22.5 in (57.5 cm) | ||
Indoor Unit Depth | 10.2 in (26 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.5 in (54.8 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 20 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 34 dB |
Samsung TH052EAV1 Air Conditioner
Manufacturer |
| ||
Model | TH052EAV1 | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 774 | ||
CAPACITY | |||
Cooling Capacity | 4700 W | ||
