Manufacturer | |
Model | AQV18PSB |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 828 |
CAPACITY |
Cooling Capacity | 5000 W |
Heating Capacity | 6000 |
EFFICIENCY |
Energy Input (Heating) | 1660 W |
Energy Input (Cooling) | 1047 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 41.8 in (106.5 cm) |
Indoor Unit Height | 11.7 in (29.8 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.4 in (54.5 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Length | 30 m |
FILTERS |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes, up to 2 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 30 dB - 40 dB |