Manufacturer |
| ||
Model | AQ18VBG | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 18000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 900 | ||
CAPACITY | |||
Cooling Capacity | 5100 W | ||
Heating Capacity | 5600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1900 W | ||
Energy Input (Cooling) | 1900 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.9 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 40 dB |
Samsung AQ18VBG Air Conditioner
Samsung AQ09VWA Air Conditioner
Manufacturer |
| ||
Model | AQ09VWA | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 9000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 480 | ||
CAPACITY | |||
Cooling Capacity | 2700 W | ||
Heating Capacity | 2900 | ||
EFFICIENCY | |||
Energy Input (Heating) | 880 W | ||
Energy Input (Cooling) | 940 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.4 in (18.9 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 24 dB - 32 dB |
Samsung AQ12VBL Air Conditioner
Manufacturer |
| ||
Model | AQ12VBL | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 12000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 540 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1150 W | ||
Energy Input (Cooling) | 1260 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.4 in (18.9 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.3 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 26 dB - 36 dB |
Samsung AQ12VBC Air Conditioner
Manufacturer |
| ||
Model | AQ12VBC | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 12000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 540 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1160 W | ||
Energy Input (Cooling) | 1300 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.4 in (18.9 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.3 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 36 dB |
Samsung AQ09VBL Air Conditioner
Manufacturer |
| ||
Model | AQ09VBL | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 9300 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 480 | ||
CAPACITY | |||
Cooling Capacity | 2700 W | ||
Heating Capacity | 2800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 900 W | ||
Energy Input (Cooling) | 1000 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.4 in (18.9 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 24 dB - 32 dB |
Samsung AQ12VWA Air Conditioner
Manufacturer |
| ||
Model | AQ12VWA | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 12000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 540 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1180 W | ||
Energy Input (Cooling) | 1170 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.4 in (18.9 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.3 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 26 dB - 36 dB |
Samsung AQ18VBCN Air Conditioner
Manufacturer |
| ||
Model | AQ18VBCN | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 18000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 900 | ||
CAPACITY | |||
Cooling Capacity | 5100 W | ||
Heating Capacity | 5600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1900 W | ||
Energy Input (Cooling) | 1900 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 21.5 in (54.8 cm) | ||
Outdoor Unit Height | 31 in (79 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.9 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 40 dB |
Samsung AQ09VBC Air Conditioner
Manufacturer |
| ||
Model | AQ09VBC | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 9000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 480 | ||
CAPACITY | |||
Cooling Capacity | 2700 W | ||
Heating Capacity | 2800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 900 W | ||
Energy Input (Cooling) | 960 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 32.4 in (82.5 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.4 in (18.9 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 24 dB - 32 dB |
Samsung MH24AP2 Air Conditioner
Manufacturer |
| ||
Model | MH24AP2 | ||
Type | Multi Split | ||
Cool Area | up to 70 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | No | ||
CAPACITY | |||
Cooling Capacity | 3510 W + 3510 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2080 W | ||
Energy Input (Cooling) | 2100 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 34.9 in (89 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7 in (17.9 cm) | ||
Outdoor Unit Width | 39.2 in (100 cm) | ||
Outdoor Unit Height | 31 in (79 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 43 dB |
Samsung AQV09EWA Air Conditioner
Manufacturer |
| ||
Model | AQV09EWA | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 8530 | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 480 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3300 | ||
EFFICIENCY | |||
Energy Input (Heating) | 805 W | ||
Energy Input (Cooling) | 613 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.5 in (54.8 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 21 dB - 31 dB |
Samsung AQV12EWA Air Conditioner
Manufacturer |
| ||
Model | AQV12EWA | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 11942 | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 540 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1108 W | ||
Energy Input (Cooling) | 1060 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.2 in (82 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 21.5 in (54.8 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.4 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 21 dB - 35 dB |
Samsung AQ07RM Air Conditioner
Manufacturer |
| ||
Model | AQ07RM | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 7000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 330 | ||
CAPACITY | |||
Cooling Capacity | 2050 W | ||
Heating Capacity | 2200 | ||
EFFICIENCY | |||
Energy Input (Cooling) | 680 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 28.6 in (73 cm) | ||
Indoor Unit Height | 10.2 in (26 cm) | ||
Indoor Unit Depth | 6.7 in (17 cm) | ||
Outdoor Unit Width | 25.9 in (66 cm) | ||
Outdoor Unit Height | 18.4 in (47 cm) | ||
Outdoor Unit Depth | 9.4 in (24 cm) | ||
Connection Pipe Max Length | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.8 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB |
Subscribe to:
Posts (Atom)