Manufacturer | |
Model | CH105EZMC |
Inverter | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1470 |
CAPACITY |
Cooling Capacity | 9700 W |
Heating Capacity | 10500 |
EFFICIENCY |
Energy Input (Heating) | 3700 W |
Energy Input (Cooling) | 3600 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 11.7 in (29.8 cm) |
Outdoor Unit Width | 34.5 in (88 cm) |
Outdoor Unit Height | 36.5 in (93.1 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 50 m |
FILTERS |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 33 dB - 40 dB |