
| Manufacturer |
| ||
| Model | MH24AP2 | ||
| Type | Multi Split | ||
| Cool Area | up to 70 square meters | ||
| Inverter | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System against the frost\ice prevention | No | ||
| Fan Mode | Yes | ||
| Automatic Mode | No | ||
| CAPACITY | |||
| Cooling Capacity | 3510 W + 3510 W | ||
| Heating Capacity | 3800 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 2080 W | ||
| Energy Input (Cooling) | 2100 W | ||
| Power Supply | Three Phase | ||
| DIMENSIONS | |||
| Indoor Unit Width | 34.9 in (89 cm) | ||
| Indoor Unit Height | 11.2 in (28.5 cm) | ||
| Indoor Unit Depth | 7 in (17.9 cm) | ||
| Outdoor Unit Width | 39.2 in (100 cm) | ||
| Outdoor Unit Height | 31 in (79 cm) | ||
| Outdoor Unit Depth | 12.2 in (31 cm) | ||
| FILTERS | |||
| Fine Air Filter | Yes | ||
| Deodorising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | Yes | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
| Indoor Noise Level | 43 dB | ||
