| Manufacturer | |
| Model | CH052EZM1C |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | No |
| System against the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 1110 |
| CAPACITY |
| Cooling Capacity | 5500 W |
| Heating Capacity | 6000 |
| EFFICIENCY |
| Energy Input (Heating) | 2350 W |
| Energy Input (Cooling) | 2350 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 32.9 in (84 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 8.5 in (21.8 cm) |
| Outdoor Unit Width | 34.5 in (88 cm) |
| Outdoor Unit Height | 25.4 in (64.8 cm) |
| Outdoor Unit Depth | 12.2 in (31 cm) |
| Connection Pipe Max Length | 30 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 28 dB - 34 dB |